Bilan énergétique global du transport et des déplacements routiers entre 1990 et 2002
Unité : ktep

Années 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Consommation du parc de véhicule régional
Consommation des VP en région
Consommation totale des VP 16 170 172 170 169 166 166 165 164 164 167 163 168 171 173
Consommation totale des VP 17 258 264 265 264 261 264 263 263 266 274 271 281 291 297
Consommation totale des VP 79 166 169 169 167 166 167 167 167 167 171 168 173 177 179
Consommation totale des VP 86 183 187 186 184 182 184 183 183 185 189 186 192 196 198
Total 776 793 791 783 775 781 777 776 783 800 788 814 835 847
Consommation des PL et VUL en région
Consommation totale des Pl et VU 16 146 142 143 137 137 135 137 136 133 133 126 126 126 127
Consommation totale des Pl et VU 17 173 173 180 176 184 188 193 197 197 200 189 194 197 199
Consommation totale des Pl et VU 79 151 148 151 147 150 149 153 152 148 148 142 143 145 147
Consommation totale des Pl et VU 86 113 112 120 117 123 127 130 131 131 130 126 126 128 128
Total 508 507 529 519 544 559 574 580 575 579 554 561 571 576
Consommation des bus en région
Consommation totale des Bus 16 4 4 4 4 3 3 3 3 3 5 6 5 6 6
Consommation totale des Bus 17 5 5 4 4 3 3 2 2 2 6 6 6 6 6
Consommation totale des Bus 79 3 3 3 3 2 2 2 2 2 4 5 5 5 5
Consommation totale des Bus 86 4 4 4 3 3 3 3 2 3 5 6 5 6 6
Total 16 15 15 13 12 11 10 10 9 21 22 22 22 23
Consommation régionale
Consommation totale 16 320 318 317 309 307 304 304 302 300 305 294 299 303 306
Consomation totale 17 435 442 449 444 449 455 458 462 465 480 466 482 494 502
Consommation totale 79 320 320 323 317 318 319 322 321 317 323 314 321 326 331
Consommation totale 86 300 303 310 304 308 313 316 317 319 325 317 323 330 333
Total Consommation régionale 1 300 1 315 1 334 1 316 1 332 1 351 1 361 1 366 1 367 1 401 1 364 1 397 1 428 1 446
Consommation liée au transit
et au transport international
455 466 478 488 499 509 520 530 541 551 562 575 587 600
Trafic de passagers 262 267 272 278 284 290 296 302 307 313 319 326 332 339
Trafic de marchandises 193 199 205 210 215 219 224 229 233 238 243 249 255 261
Total 455 466 478 488 499 509 520 530 541 551 562 575 587 600
Consommation d'énergie transit + trafic régional 1 755 1 781 1 812 1 804 1 831 1 860 1 881 1 896 1 908 1 952 1 926 1 972 2 015 2 046